Head office |
|
Establish Date | 24th March 2005 |
Address | 3rd FL.BLDG A.WANDA PLAZA 888# SHIJI RD.JINJIANG FUJIAN CHINA |
Employees | 100 persons |
Merchandisers | 40 persons |
Annual Sales Turnover | 35-40 million USD/year |
Capacity | 500,000pcs/month |
Garment Factories | 2 |
Subcontractor | more than 20 |
Main Products | Cycling wear/Fitness wear/Running wear/Compression wear/Swimwear/Cycling shoes |
Market | Europe/Asia/America/African/Ocenia |
Certificates | BSCI/Oeko-Tex Standard 100/ISO9001/ISO14001/BERUAU VERITAS |
Factory Information |
|
Factory 1 |
|
Name | Hongtai Garments Manufacture Co.,Ltd |
Establish Date | 2008 |
Workers | 150 persons |
Main Products | Runing wear/Swimwear/Cycling wear/Fitness |
Capacity | 150,000pcs/month |
Production Line | 9 |
Flatlock Machines | 35pcs |
Factory 2 |
|
Name | Santic Garments Weaving Co.,Ltd |
Establish Date | 2010 |
Workers | 180 persons |
Main Products | Cycling wear/Running wear/Compression wear/fitness wear |
Capacity | 180,000pcs |
Production Line | 9 |
Flatlock Machines | 40pcs |